Self-centering effect mechanism to extended cutter life.
feet/min | m/min | |
---|---|---|
Stainless Steel | 65 - 131 | 20-40 |
Mild Steel | 98 - 164 | 30-50 |
Cast Iron | 98 - 164 | 30-50 |
Brass | 164 - 229 | 50-70 |
Aluminum | 229 - 295 | 70-90 |
Test Drilling is very often the only way to determine the machinability of difficult materials. Use a small size cutter wherever possible in order to minimize trial costs.
Recommended Feed: 0.001”-0.004”/rev. (0.02~0.1 mm/rev.)
Cutter Diameter | Decimal Equivalent | 1-3/8" Depth of Cut Part # | 2" Depth of Cut Part # | 3" Depth of Cut Part # | 4" Depth of Cut Part # |
---|---|---|---|---|---|
9/16" | .563 | TK01160* | TK01162** | - | - |
5/8" | .625 | TK01161* | TK01163** | - | - |
*Exception of TK01160 and
TK01161 are 1” DOC uses UEA0625 Pilot Pin **Exception of TK01162 and TK01163 uses UEA0650 Pilot Pin |
|||||
11/16" | .688 | TK00517 | TK00559 | TK01037 | - |
17.5mm | .689 | TK01249 | TK01282 | TK01350 | |
18mm | .709 | TK01250 | TK01283 | TK01351 | |
18.5mm | .728 | TK01251 | - | ||
19mm | .748 | TK01252 | TK01284 | TK01352 | |
3/4" | .750 | TK00518 | TK00560 | TK00981 | - |
19.5mm | .768 | TK01253 | TK01285 | ||
20mm | .787 | TK01254 | TK01286 | TK01353 | |
20.5mm | .807 | TK01255 | TK01287 | ||
13/16" | .813 | TK00519 | TK00561 | TK00982 | TK01054 |
21mm | .827 | TK01256 | TK01288 | TK01354 | |
21.5mm | .846 | TK01257 | TK01289 | ||
22mm | .866 | TK01258 | TK01290 | TK01355 | |
7/8" | .875 | TK00520 | TK00562 | TK00983 | TK01055 |
22.5mm | .886 | TK01259 | TK01291 | ||
23mm | .906 | TK01260 | TK01292 | TK01356 | |
23.5mm | .925 | TK01261 | TK01293 | ||
15/16" | .938 | TK00521 | TK00563 | TK00984 | TK01056 |
24mm | .945 | TK01262 | TK01294 | TK01357 | |
24.5mm | .965 | TK01263 | TK01295 | TK01358 | |
25mm | .984 | TK01264 | TK01296 | TK01359 | |
1" | 1.000 | TK00522 | TK00564 | TK00985 | TK00958 |
26mm | 1.024 | TK01266 | TK01298 | TK01360 | |
26.5mm | 1.043 | TK01267 | TK01299 | TK01361 | |
1-1/16" | 1.063 | TK00523 | TK00567 | TK00986 | TK01058 |
27mm | 1.063 | TK01268 | TK01300 | TK01362 | |
28mm | 1.102 | TK01269 | TK01301 | TK01363 | |
1-1/8" | 1.125 | TK00554 | TK00568 | TK00987 | TK01059 |
29mm | 1.142 | TK01270 | TK01302 | TK01364 | |
30mm | 1.181 | TK01271 | TK01303 | TK01365 | |
1-3/16" | 1.188 | TK00555 | TK00565 | TK00988 | TK01060 |
31mm | 1.220 | TK01272 | TK01304 | TK01366 | |
1-1/4" | 1.250 | TK00524 | TK00569 | TK00989 | - |
32mm | 1.260 | TK01273 | TK01305 | TK01367 | |
33mm | 1.299 | TK01274 | TK01306 | TK01368 | |
1-5/16" | 1.313 | TK00525 | TK00570 | TK00990 | - |
34mm | 1.339 | TK01275 | TK01307 | TK01369 | |
1-3/8' | 1.375 | TK00526 | TK00571 | TK00991 | - |
35mm | 1.378 | TK01276 | TK01308 | TK01370 | |
36mm | 1.417 | TK01277 | TK01309 | TK01371 | |
1-7/16" | 1.438 | TK00641 | TK00572 | TK00992 | - |
37mm | 1.457 | TK01278 | TK01310 | TK01372 | |
38mm | 1.496 | TK01279 | TK01311 | TK01373 | |
1-1/2' | 1.500 | TK00642 | TK00573 | TK00993 | - |
39mm | 1.535 | TK01280 | TK01312 | TK01374 | |
1-9/16" | 1.563 | TK00643 | TK00574 | TK00994 | - |
40mm | 1.575 | TK01281 | TK01313 | TK01375 | |
41mm | 1.614 | - | TK01314 | TK01376 | |
1-5/8" | 1.625 | - | TK00575 | TK00995 | - |
42mm | 1.654 | - | TK01315 | TK01377 | |
1-11/16" | 1.688 | - | TK00576 | TK00996 | - |
43mm | 1.693 | - | TK01316 | TK01378 | |
44mm | 1.732 | - | TK01317 | TK01379 | |
1-3/4" | 1.750 | - | TK00577 | TK00997 | - |
45mm | 1.772 | - | TK01318 | TK01380 | |
46mm | 1.811 | - | TK01319 | TK01381 | |
1-13/16" | 1.813 | - | TK00578 | TK00998 | - |
47mm | 1.850 | - | TK01320 | TK01382 | |
1-7/8" | 1.875 | - | TK00579 | TK00999 | - |
48mm | 1.890 | - | TK01321 | TK01383 | |
49mm | 1.929 | - | TK01322 | TK01384 | |
1-15/16" | 1.938 | - | TK00580 | TK01000 | - |
50mm | 1.969 | - | TK01323 | TK01385 | |
2" | 2.000 | - | TK00581 | TK01001 | - |
51mm | 2.008 | - | TK01324 | TK01386 | |
52mm | 2.047 | - | TK01325 | TK01387 | |
2-1/16" | 2.063 | - | TK00644 | TK01002 | - |
53mm | 2.087 | - | TK01326 | TK01388 | |
2-1/8" | 2.125 | - | TK00645 | TK01094 | - |
54mm | 2.126 | - | TK01327 | TK01389 | |
55mm | 2.165 | - | TK01328 | TK01390 | |
2-3/16" | 2.188 | - | TK00646 | TK01095 | - |
56mm | 2.205 | - | TK01329 | ||
57mm | 2.244 | - | TK01330 | ||
2-1/4" | 2.250 | - | TK00647 | - | - |
58mm | 2.283 | - | TK01331 | ||
2-5/16" | 2.313 | - | TK00648 | - | - |
59mm | 2.323 | - | TK01332 | ||
60mm | 2.362 | - | TK01333 | ||
2-3/8" | 2.375 | - | TK00649 | - | - |
61mm | 2.402 | TK01334 | |||
2-7/16" | 2.438 | - | TK00650 | - | - |
62mm | 2.441 | TK01335 | |||
63mm | 2.480 | TK01336 | |||
2-1/2" | 2.500 | - | TK00651 | - | - |
64mm | 2.520 | TK01337 | |||
65mm | 2.559 | TK01338 | |||
2-9/16" | 2.563 | - | TK00652 | - | - |
Jetbroach cutters with "One-Touch" shanks can be used in drilling machines with 3/4" side-lock arbors.
Jetbroach Pilot Pins | ||||
---|---|---|---|---|
1-3/8" Depth of Cut Part # | 2" Depth of Cut Part # | 3" Depth of Cut Part # | 4" Depth of Cut Part # | |
UEA0835 | UEA0850 | UEA0875 | UEA0800 |
Cutter Diameter | Decimal Equivalent | 3" D.O.C. Part # |
---|---|---|
50mm | 1.969 | TK01433 |
51mm | 2.008 | TK01434 |
52mm | 2.047 | TK01435 |
53mm | 2.087 | TK01436 |
54mm | 2.126 | TK01437 |
55mm | 2.165 | TK01438 |
56mm | 2.205 | TK01439 |
57mm | 2.244 | TK01440 |
58mm | 2.283 | TK01441 |
59mm | 2.323 | TK01442 |
60mm | 2.362 | TK01443 |
61mm | 2.402 | TK01444 |
62mm | 2.441 | TK01445 |
63mm | 2.480 | TK01446 |
64mm | 2.520 | TK01447 |
65mm | 2.559 | TK01448 |
66mm | 2.598 | TK01449 |
67mm | 2.638 | TK01450 |
68mm | 2.677 | TK01451 |
69mm | 2.717 | TK01452 |
70mm | 2.756 | TK01453 |
71mm | 2.795 | TK01454 |
72mm | 2.835 | TK01455 |
73mm | 2.874 | TK01456 |
74mm | 2.913 | TK01457 |
75mm | 2.953 | TK01458 |
Cutter Diameter | Decimal Equivalent | 3" D.O.C. Part # |
---|---|---|
76mm | 2.992 | TK01459 |
77mm | 3.031 | TK01460 |
78mm | 3.071 | TK01461 |
79mm | 3.110 | TK01462 |
80mm | 3.150 | TK01463 |
81mm | 3.189 | TK01464 |
82mm | 3.228 | TK01465 |
83mm | 3.268 | TK01466 |
84mm | 3.307 | TK01467 |
85mm | 3.346 | TK01468 |
86mm | 3.386 | TK01469 |
87mm | 3.425 | TK01470 |
88mm | 3.465 | TK01471 |
89mm | 3.504 | TK01472 |
90mm | 3.543 | TK01473 |
91mm | 3.583 | TK01474 |
92mm | 3.622 | TK01475 |
93mm | 3.661 | TK01476 |
94mm | 3.701 | TK01477 |
95mm | 3.740 | TK01478 |
96mm | 3.780 | TK01479 |
97mm | 3.819 | TK01480 |
98mm | 3.858 | TK01481 |
99mm | 3.898 | TK01482 |
100mm | 3.937 | TK01483 |