MYG-25Depressed center wheel 2-1/4" Schematic |
MYG-40Depressed center wheel 4” Schematic |
MG-40Depressed center wheel 4” Schematic |
MYG-50Depressed center wheel 5” Schematic |
MYG-70Depressed center wheel 7” Schematic |
|
---|---|---|---|---|---|
Model | MYG-25 | MYG-40 | MG-40 | MYG-50 | MYG-70 |
Air Pressure | 85 PSI | 85 PSI | 85 PSI | 85 PSI | 85 PSI |
Air Consumption (No Load) | 14.8 CFM | 17.7 CFM | 17.7 CFM | 24.7 CFM | 24.7 CFM |
Air Consumption (Load)* | - | 24.4 CFM | - | 38.8 CFM | 33.5 CFM |
Free Speed | 19,000 RPM | 13,000 RPM | 13,000 RPM | 11,000 RPM | 7,600 RPM |
Grinding Wheel Diameter | 2-1/4" max. | 4" max. | 4" max. | 5" max. | 7" max. |
Spindle OD Size | 3/8" | 5/8" | 5/8" | 7/8" | 7/8" |
Horsepower | 0.29 HP | 0.82 HP | 0.82 HP | 1.34 HP | 1.34 HP |
Hose Size | 1/4" ID | 3/8" ID | 3/8" ID | 3/8" ID | 3/8" ID |
Weight | 1.3 lbs. | 3.3 lbs. | 3.5 lbs. | 5.5 lbs. incl. side-handle | 5.5 lbs. incl. side-handle |
Accessories Included |
|
|
|
|
|
Air/Power Tools Accessories |