ADR-65Schematic | 
                        
                             
                            ADR-100Schematic | 
                        
                    |
|---|---|---|
| Air Pressure | 85 PSI | 85 PSI | 
| Air Consumption (no load) | 19.5 CFM | 23.7 CFM | 
| Free Speed | 2,900 RPM | 2,000 RPM | 
| Chuck Size | 1/4” (6.5 mm) max. | 3/8” (10 mm) max. | 
| Hose Size | 3/8” | 3/8” | 
| Weight (without hose) | 1.76 lbs. | 2.42 lbs. | 
| Accessories Included | 
                            
  | 
                        
                            
  | 
                       
                    
| Air/Power Tools Accessories |