Advanced Technology / Reducing Hole Drilling Cost
Load Sensor
The dual sensing system responds to both drilling and feeding forces on the cutter for the optimum cutting condition.
Variable Automatic Feed
The feed speed is continuously monitored and updated proportionally to the load on the cutter.
Cycle Stop
After the cut has finished, a detector responds to the reduction in load and both the drill and the feed motor automatically stop.
Quick Auto Drills increases productivity and reduce hole drilling cost
Load Detection
Side mounted LED graph displays current drill status before, during and after the drilling operation. The load monitoring LEDs also offer advanced notice of worn or damaged cutters.
Auto-return Function
Once drilling is completed and the slug is ejected from the hole, the cutting bit is quickly retracted.
This quick drill motor retraction allows the user to move on to the next hole more quickly.
Model | WA-3500 | WA-5000 | QA-4000 | QA-5000 | QA-6500 | |
---|---|---|---|---|---|---|
Schematic | Schematic | Schematic | Schematic | Schematic | ||
Motor Schematic | Motor Schematic | Motor Schematic | Motor Schematic | Motor Schematic | ||
Control Panel | ||||||
Power Source (Single Phase) | 110-120 V AC 50/60Hz | 110-120 V AC 50/60Hz | 110-120 V AC 50/60Hz | 110-120 V AC 50/60Hz | 220-240 V AC 50/60Hz | |
Electric Drill | Rated Power Consumption (W) | 1,100 | 1,150 | 680 | 1,010 | 1,010 |
Rated Current (A) | 10.2 | 10.8 | 6.1 | 9 | 4.5 | |
No Load Speed (rpm) | 950 | 350 / 650 | 750 | 400 / 750 | 400/ 750 | |
Magnet Power Consumption (W) | 34 | 75 | 50 | 75 | 75 | |
Capacity | Hole Diameter | 1-3/8" max. | 2" max. | 1-9/16" max. | 2" max. | 2-9/16" max. |
Depth of Cut | 2" max. | 3" max. | 1-3/8" max. | 2" max. | 2" max. | |
Magnet Holding Power (lbs.) | 1,583 | 2,200 | 1,498 | 2,200 | 2,200 | |
Magnet Dimensions (inch) | 3-5/8" x 8-1/2" | 4" x 8" | 3-1/4" x 6-13/16" | 3-15/16" x 7-15/16" | 3-15/16" x 7-15/16" | |
Weight (lbs.) | 44 | 51 | 41 | 57 | 57 | |
Accessories Included |
|
|
|
|
|
(Automatic vs. Manual)