MAGNETIC DRILLS - MANUAL
Nitto-Kohki’s Atra Ace boosts productivity in the hole drilling industry.Model | UOJ-5500 | |
---|---|---|
Schematic | ||
Motor Schematic | ||
Power Source (Single Phase) | 110-120 V AC 50/60Hz | |
Electric Drill | Rated Power Consumption (W) | 1,150 |
Rated Current (A) | 10.8 | |
No Load Speed (rpm) | 350 / 650 | |
Magnet Power Consumption (W) | 50 | |
Capacity | Hole Diameter | 2-3/16" max. |
Depth of Cut | 3" max. | |
Twist Drill Capacity | N/A | |
Magnet Holding Power (lbs.) | 2,249 | |
Magnet Dimensions (inch) | 3-3/8" x 6-11/16" | |
Weight (lbs.) | 40 | |
Accessories Included |
|
As the drilling load increases, the load indicator will change in color from green to orange to red. In addition, if excessive feeding force is applied, the load indicator will rapidly blink red and the rotation of the drill motor will slow down and temporarily stop. If the load is released while the load indicator is blinking red, the drill motor will resume its rotation.
Uses Hi-Broach High-speed Steel Annular Cutters
Model | UOJ-3500 | UOJ-5500 | UO-3500 | M-100D | A-100 | |
---|---|---|---|---|---|---|
Schematic | Schematic | Schematic | Schematic | Schematic | ||
Motor Schematic | Motor Schematic | Motor Schematic | Motor Schematic | Motor Schematic | ||
Power Source (Single Phase) | 110-120 V AC 50/60Hz | 110-120 V AC 50/60Hz | 110-120 V AC 50/60Hz | 110-120 V AC 50/60Hz | 220-240 V AC 50/60Hz | |
Electric Drill | Rated Power Consumption (W) | 680 | 1,150 | 680 | 390 | 1,600 |
Rated Current (A) | 6 | 10.8 | 6 | 3.7 | 7.4 | |
No Load Speed (rpm) | 700 | 350 / 650 | 400 | 1700 | 330 | |
Magnet Power Consumption (W) | 32 | 50 | 32 | 35 | 80 | |
Capacity | Hole Diameter | 1-3/8" max. | 2-3/16" max. | 1-3/8" max. | 3/8" max. | 4" max. |
Depth of Cut | 2" max. | 3" max. | 2" max. | 4" max. | 3" max. | |
Twist Drill Capacity | 1/2" | N/A | 1/2" | 3/8" | N/A | |
Magnet Holding Power (lbs.) | 2,023 | 2,249 | 2,023 | 772 | 3,968 | |
Magnet Dimensions (inch) | 3-5/32" x 6-3/8" | 3-3/8" x 6-11/16" | 3-5/32" x 6-3/8" | 4-1/8" dia. | 5-1/8" x 10-1/16" | |
Weight (lbs.) | 31 | 40 | 31 | 18 | 110 | |
Accessories Included |
|
|
|
|
|