Fast, efficient filing, sanding and deburring tools
Lightweight, ultra-low vibration filer for polishing and lapping operations
Small, lightweight, and low vibration for filing and deburring operations
SH-100ASchematic |
Weight reduced by half for comfortable operation over long periods of time ASH-900Schematic |
|
---|---|---|
Air Pressure | 85 PSI | 85 PSI |
Air Consumption (No load) | 8.5 CFM | 7.1 CFM |
Stroke Speed | 3,700 SPM | 6,300 SPM |
Stroke Length | 9 mm | 9 mm |
File Shank Size | 6.3 mm | 5.0 mm |
Weight | 2.4 lbs. | 1.1 lbs. |
Accessories Included |
|
|
Rubber Pad Ass'y for SH-100A
Chuck Ass'y for SH-100A (use with TA91752)
For Super Hand SH-100A, ASH-800 & ASH-900 | |
---|---|
PN | Description |
TA9A222 | SF-10 Rat Tail File (5 pcs./set) |
TA9A223 | SF-11 Triangular Taper File (5 pcs./set) |
TA9A224 | SF-12 Half Rounded File (5 pcs./set) |
TA9A225 | SF-13 Flat Bastard File (5 pcs./set) |
TA91752 | Rubber Pad Ass'y for SH-100A |
TA94625 | Chuck Assembly for SH-100A |
TB04319 | Sanding Pad Ass'y for ASH-800/ASH-900 |
MAH-05 |
MAH-16 |
|
Schematic | ||
Air Pressure | 85 PSI | 85 PSI |
Air Consumption (No load) | 2.5 CFM | 2.5 CFM |
Stroke Speed | 22,000 SPM | 11,000 SPM |
Stroke Length | 0.5mm | 2.2mm |
File Shank Size | 3 mm | 3 mm |
Weight | 0.8 lbs. | 0.8 lbs. |
Accessories Included |
|
|
Air/Power Tools Accessories |
This holder can be used for polishing and lapping applications by mounting ceramic stones, etc. (Max size: Thickness 3.2 mm × Width 20 mm)
SHL-40 |
||
Schematic | ||
Air Pressure | 85 PSI | |
Air Consumption (No load) | 2.5 CFM | |
Stroke Speed | 9,000 SPM | |
Stroke Length | 4mm | |
File Shank Size | 3 mm | |
Inlet Size | PT 1/4" | |
Weight | 0.9 lbs. | |
Accessories Included |
|
|
Air/Power Tools Accessories |
This holder can be used for polishing and lapping applications by mounting ceramic stones, etc. (Max size: Thickness 3.2 mm × Width 20 mm)