ACH-16Chipping Hammer with idle protection system Schematic |
CH-24Chipping Hammer for use removal of debris Schematic |
|
---|---|---|
Air Pressure | 85 PSI | 85 PSI |
Air Consumption | 5.3 CFM | 7.1 CFM |
Strokes per Minute | 6,000 SPM | 4,000 SPM |
Shank Size | 27/64” (10.5 mm) Round | 1/2” Square |
Hose Size | 3/8” ID | 3/8” ID |
Weight | 2.2 lbs. | 3.7 lbs. |
Accessories Included |
|
|
Air/Power Tools Accessories |
PN | Description | Qty |
---|---|---|
TQ03431 | Flat Chisel 3/4” x 4-3/4” (20 mm x 120 mm) | 1 pc. |
TQ03453 | Curved Flat Chisel 3/4” x 4-3/4” (20 mm x 120 mm) | 1 pc. |
TQ03549 | Flat Chisel 7/16” x 4-3/4” (11 mm x 120 mm) | 1 pc. |
TQ03452 | Flat Chisel 3/4” x 7-1/16” (20 mm x 180 mm) | 1 pc. |
TP15234 | Straight Flat Chisel 1/2” x 6-1/2” (12.7 mm x 165 mm) | 1 pc. |
---|---|---|
TP15233 | Flat Chisel 1” x 6-1/8”(25 mm x 155 mm) | 1 pc. |
TP15166 | Curved Flat Chisel 1” x 6-1/8” (25 mm x 155 mm) | 1 pc. |
S-1000
S-250
S-25024-13/16" length pneumatic scaler Schematic |
S-50035" length pneumatic scaler Schematic |
S-100057-7/8" length pneumatic scaler Schematic |
|||
Air Pressure | 85 PSI | 85 PSI | 85 PSI | ||
Air Consumption | 9.5 CFM | 9.5 CFM | 9.5 CFM | ||
Strokes per Minute | 2,500 SPM | 2,500 SPM | 2,500 SPM | ||
Shank Size | 1/2” Square | 1/2” Square | 1/2” Square | ||
Hose Size | 3/8” ID | 3/8” ID | 3/8” ID | ||
Weight | 9.0 lbs. | 10.4 lbs | 13.4 lbs | ||
Accessories Included |
|
|
|
||
Air/Power Tools Accessories |
PN | Description | Qty |
---|---|---|
TP03645 | 2001 Scraper 2-3/8” (60 mm) | 1 pc. |
TP03646 | 2002 Scraper 1-1/2” (38 mm) | 1 pc. |
TP03647 | 2003 Blank Chisel | 1 pc. |
TP04010 | 2004 Concave Scraper 2-3/8” (60 mm) | 1 pc. |
TP04552 | 2005 Bend Scraper 1-1/2” (38 mm) | 1 pc. |
TP04553 | 2006 Concave Bend Scraper 2-3/8” (60 mm) | 1 pc. |
TP04554 | 2007 Bend Scraper 2-3/8” (60 mm) | 1 pc. |