HB-15B | |
---|---|
Schematic | |
Power Supply | 115V AC, 50/60 Hz |
Rated Power Consumption | 910 W |
Rated Current | 10.5 A |
No Load Speed | 3,340 RPM |
Chamfering Capacity (Mild Steel) | 5/8" (15 mm) Depth at 45° Angle |
Chamfer Angle | 15° – 45° |
Power Cord | 13.1 feet (4 meters) |
Weight | 33 lbs |
Accessories Included |
|
Optional Accessories |
|
Chamfer angle and width
Chamfer Angle | HB-15B | ||
---|---|---|---|
Mild Steel (mm) | |||
X | Y | ||
45° | 15 | 15 | |
30° | 9 | 15.5 | |
15° | 4 | 15.4 |
Chamfering steel plates
Chamfering I-beams